
1882 - Yes, date unknown
Family Lines of STEPHENSON, Clarence J
STEPHENSON, Clarence J, 5 Paternal Lines, 15 Ancestors, 3 Generations
Generation 1 Generation 2 Generation 3 Generation 4
RecountPaternal Lines | STEPHENSON, Clarence J to... (Relationship) | Origins | Descendants  (Generations) |
---|
STEPHENSON | | About 1770 | 35 (7) | WINALL | | USA About 1763 | | DORMAN | |
| | STRAUB | | USA About 1748 | | WOOD | | USA About 1763 | |
| |
Paternal Lines | STEPHENSON, Clarence J to... (Relationship) | Origins | Descendants  (Generations) |
---|
STEPHENSON | | About 1770 | 35 (7) |
WINALL | | USA About 1763 | |
DORMAN | |
| |
STRAUB | | USA About 1748 | |
WOOD | | USA About 1763 | |