Toledo, Lucas, Ohio, USA

Death
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1970 | I1279 |
2 | ![]() | 27 Feb 1971 | I68 |
3 | ![]() | 31 Jan 1968 | I268 |
4 | ![]() | 3 Mar 1952 | I976 |
5 | ![]() | 21 Apr 1984 | I331 |
6 | ![]() | 26 Sep 1943 | I380 |
7 | ![]() | 24 Nov 1982 | I444 |
8 | ![]() | 1889 | I1172 |
9 | ![]() | 20 Oct 1923 | I435 |
10 | ![]() | 28 Sep 1945 | I579 |
11 | ![]() | 11 Jul 1926 | I462 |
12 | ![]() | 3 Apr 1941 | I341 |
13 | ![]() | 3 Oct 1928 | I338 |
14 | ![]() | 8 Oct 1948 | I340 |
15 | ![]() | 19 Apr 1992 | I121 |
16 | ![]() | 16 Jul 1970 | I813 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I331 | |
2 | ![]() | I813 |
Census
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1930 | I603 |
2 | ![]() | 1930 | I160 |
3 | ![]() | 1930 | I268 |
4 | ![]() | 1935 | I976 |
5 | ![]() | 1940 | I976 |
6 | ![]() | 1950 | I976 |
7 | ![]() | 1930 | I331 |
8 | ![]() | 1930 | I472 |
9 | ![]() | 1900 | I440 |
10 | ![]() | 1910 | I440 |
11 | ![]() | 1930 | I440 |
12 | ![]() | 1910 | I437 |
13 | ![]() | 1910 | I439 |
14 | ![]() | 1910 | I438 |
15 | ![]() | 1900 | I434 |
16 | ![]() | 1910 | I434 |
17 | ![]() | 1900 | I435 |
18 | ![]() | 1910 | I435 |
19 | ![]() | 1900 | I436 |
20 | ![]() | 1910 | I436 |
21 | ![]() | 1930 | I436 |
22 | ![]() | 1920 | I341 |
Draft Reg
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Draft Reg ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I472 | |
2 | ![]() | I440 | |
3 | ![]() | 5 Jun 1917 | I341 |