Andover, Essex, Massachusetts, USA

Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1648 | I2410 |
2 | ![]() | 1644 | I2415 |
3 | ![]() | 29 May 1861 | I1919 |
4 | ![]() | 5 Jun 1653 | I2379 |
5 | ![]() | 1635 | I2401 |
6 | ![]() | 5 Jan 1652 | I2403 |
7 | ![]() | 1633 | I2400 |
8 | ![]() | 1642 | I2402 |
9 | ![]() | 1605 | I2381 |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I2415 | |
2 | ![]() | 9 Nov 1693 | I2380 |
3 | ![]() | 9 May 1725 | I2379 |
4 | ![]() | 11 Feb 1695 | I2401 |
5 | ![]() | 30 Jul 1695 | I2394 |
6 | ![]() | 28 Sep 1734 | I2403 |
7 | ![]() | 17 Sep 1696 | I2400 |
8 | ![]() | 5 Mar 1661 | I2402 |
9 | ![]() | 16 Mar 1724 | I2414 |
10 | ![]() | 22 Oct 1680 | I2381 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 13 Nov 1693 | I2380 |
2 | ![]() | 12 May 1725 | I2379 |
3 | ![]() | I2402 |